Display | |
---|---|
Size: | 6.4-inch |
Resolution: | 2400 x 1080 px, 20:9 ratio, 411 PPI |
Technology: | AMOLED |
Refresh rate: | 90Hz |
Screen-to-body: | 83.55 % |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
Hardware | |
---|---|
System chip: | Tensor (5 nm) |
Processor: | Octa-core, 2800 MHz, Cortex X1, 64-bit |
GPU: | Mali-G78 MP20 |
RAM: | 8GB (LPDDR5) |
Internal storage: | 128GB (UFS 3.1), not expandable |
OS: | Android (12) |
Device type: | Smartphone |
Battery | |
---|---|
Capacity: | 4614 mAh |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 21.0W Wireless: 21.0W |
Camera | |
---|---|
Rear: | Dual camera |
Main camera: | 50 MP (OIS, Laser autofocus) |
Specifications: | Aperture size:Ā F1.9 Focal length:Ā 26 mm Sensor size:Ā 1/1.31" Pixel size:Ā 1.12 Ī¼m |
Second camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 Focal Length: 18 mm Pixel size: 1.25 Ī¼m |
Flash: | Quad LED |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (60 fps) |
Front: | 8 MP |
Design | |
---|---|
Dimensions: | 6.24 x 2.94 x 0.35 inches (158.6 x 74.8 x 8.9 mm) thickness with camera 0.45 inches (11.54 mm) |
Weight: | 7.30 oz (207.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus) Frame: Metal |
Resistance: | Water, Dust; IP68 |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Kinda Coral, Stormy Black, Sorta Seafoam |
Cellular | |
---|---|
5G: | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n258, n260, n261, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
Multimedia | |
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | Noise cancellation |
Connectivity & Features | |
---|---|
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax(Wi-Fi 6) MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, OTG |
Hearing aid compatible: | M3, T4 |
Location: | GPS, A-GPS, Glonass, Galileo, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Reviews
There are no reviews yet.